Home | Portable Radio
Icom IC-G86
Icom IC-G86 – More Distance, Louder and Clearer Audio– Reliable Radio Communication Tool.
7 W output power plus new antenna provides 1.5 times*1
more communication distance
Dust-Protection, Water Resistance and a Tough Body
(IP54 and MIL-STD 810G)
19 Hours* of Long Lasting Battery Life
* At EX Hi Power mode. TX : RX : standby = 5 : 5 : 90 (The Power Save function is on.)
200 Channels with 5-character Alphanumeric Display
Automatic DTMF Transmission Linked to PTT (on Pressing PTT (Log-in) / on Releasing PTT (Log-off))
| Frequency range (TX/RX guaranteed range) | 136–174 MHz | ||
|---|---|---|---|
| Type of emissions | F2D, F3E (FM, FM-N) | ||
| Number of channels | 200 channels | ||
| Antenna impedance | 50 Ω | ||
| Power supply requirement | 7.5 V DC | ||
| Operating temperature range | –20˚C to +60˚C, –4°F to +140°F | ||
| Frequency stability | ±2.5 ppm (–20˚C to +60˚C, –4°F to +140°F) | ||
| Current drain (For the transceiver with a “U” mark on the serial number label.) | TX (EX Hi/Hi/Mid/Low) | 1.6/1.4/1.0/0.5 A typical EXP1: 1.6/1.5/1.0/0.5 A typ. EXP2: 1.6/1.4/0.9/0.5 A typ. | |
| RX (Max. audio) | 450 mA typ. (INT SP), 190 mA typ. (EXT SP, Single end) 450 mA typ. (EXT SP, BTL) | ||
| Dimensions (W×H×D) (Projections not included) | 58.6 × 112 × 30.5 mm, 2.3 × 4.4 × 1.2 in (with BP-298) | ||
| Weight (Approximate) | 300 g, 10.6 oz (with BP-298, FA-B57V) | ||


